SIZE GUIDE
You can be 100% sure that VEOM leggings and bras will suite you perfectly well as they have excellent stretch. If you still not sure then just take smaller size, as you’ll find that the leggings and bras feel better the more you wear them because they adjust to your body.
Leggings sizes:
SIZE | US | EU | UK | WAIST, in/cm | HIPS, in/cm |
XS | 0-2 | 32-34 | 4-6 | 23.5-26 / 60-67 | 33-35.5 / 84-91 |
S | 4-6 | 36-38 | 8-10 | 26-29 / 67-74 | 35.5-38.5 / 91-98 |
M | 8-10 | 40-42 | 12-14 | 29-31.5 / 74-81 | 38.5-41 / 98-105 |
L | 12-14 | 44-46 | 16-18 | 31.5-34.5 / 81-88 | 41-44 / 105-112 |
XL | 16-18 | 48-50 | 20-22 | 34.5-38.5 / 88-98 | 44-47 / 112-120 |
WAIST - Wrap measuring tape around the top of your hip bone and the bottom of your ribs (narrowest part)
HIP - Start at one hip and wrap the measuring tape around your rear, around the other hop and back to where you started (fullest part of your hips)
Bra sizes:
SIZE | US | EU | UK | BUST, in | BUST, cm |
XS | 0-2 | 32-34 | 4-6 | 29.5-32.5 | 76-83 |
S | 4-6 | 36-38 | 8-10 | 32.5-35.5 | 83-90 |
M | 8-10 | 40-42 | 12-14 | 35.5-38 | 90-97 |
L | 12-14 | 44-46 | 16-18 | 38-41 | 97-104 |
XL | 16-18 | 48-50 | 20-22 | 41-44.5 | 104-114 |
XXL | 20-22 | 52-54 | 24-26 | 44.5-48.5 | 114-124 |
BUST- Wrap measuring tape around the fullest part of the bust, keeping the tape horizontal